Promotion Rules |
| Winner #1 | Winner #2 | Winner #3 | Total/Week | |
| April 18th | $3,250 | $2,250 | $2,000 | $7,500 |
| April 25th | $3,500+ | $2,500 | $2,250 | $8,250 |
| May 2nd | $3,750+ | $2,750 | $2,500 | $9,000 |
| May 9th | $4,000+ | $3,000 | $2,750 | $9,750 |
| May 16th | $4,250+ | $3,250 | $3,000 | $10,500 |
| May 23rd | $30,000+ | $15,000 | $10,000 | $55,000 |
| Website By: |